Selected Financial Data
Expressed in Millions of US Dollars (except percentages)
| 2007 | 2006 | 2005 | ||||
| SALES | $ | 4,967 | $ | 4,558 | $ | 4,546 |
| GROSS PROFIT | $ | 2,662 | $ | 2,373 | $ | 2,169 |
| EARNINGS FROM OPERATIONS | $ | 949 | $ | 873 | $ | 668 |
| NET INCOME | $ | 730 | $ | 658 | $ | 438 |
| CASH FLOW FROM OPERATIONS | $ | 711 | $ | 741 | $ | 599 |
| GROSS MARGIN | 53.6% | 52.1% | 47.7% | |||
| EARNINGS FROM OPERATIONS MARGIN | 19.1% | 19.2% | 14.7% | |||
| TOTAL ASSETS | $ | 8,166 | $ | 7,617 | $ | 7,705 |
| TOTAL DEBT TO TOTAL CAPITAL | 39.0% | 44.8% | 53.7% | |||
NOTES:
1. Total Debt to Total Captial is defined as total debt devided by the sum of total debt and Shareholder's Equity.
2. The above amounts were derived from the Company's audited financial statements.
VOLUMES:
Fiscal 2007 compared to Fiscal 2006(In thousands of 9L cases)
| BACARDI GLOBAL BRANDS | % NET CHANGE |
| BACARDI rum | - |
| GREY GOOSE vodka | 30% |
| DEWAR'S Scotch whisky | - |
| BOMBAY gin | 5% |
| ERISTOFF vodka | 11% |
| CAZADORES tequila | 4% |
| MARTINI vermouth | 14% |
| Ready-to-Drink | 7% |
